Top 50 Most Requested Ceremony Processional Songs | |||
Based on millions of requests made through the DJ Intelligence music request system at weddings in 2020 | |||
RANK | ARTIST | SONG | |
1 | The Piano Guys | A Thousand Years (Instmntl (Piano/Cello Remake) | |
2 | Haley Reinhart | Can't Help Falling In Love | |
3 | Train | Marry Me | |
4 | Christina Perri | A Thousand Years | |
5 | Pachelbel | Canon In D | |
6 | Ellie Goulding | How Long Will I Love You | |
7 | Dan + Shay | From The Ground Up | |
8 | Beatles | Here Comes The Sun | |
9 | Ed Sheeran | Perfect | |
10 | Adele | Make You Feel My Love | |
11 | Israel 'Iz' Kamakawiwo'ole | Over The Rainbow | |
12 | Jason Mraz | I Won't Give Up | |
13 | John Legend | All Of Me | |
14 | Bright Eyes | First Day Of My Life | |
15 | Bruno Mars | Marry You | |
16 | Calum Scott | You Are The Reason | |
17 | Brett Young | In Case You Didn't Know | |
18 | Jack Johnson | Better Together | |
19 | Dan + Shay | Speechless | |
20 | Dave Matthews Band | You And Me | |
21 | Etta James | At Last | |
22 | Florence + The Machine | Stand By Me | |
23 | Garth Brooks | To Make You Feel My Love | |
24 | Kodaline | The One | |
25 | Lanco | Greatest Love Story | |
26 | Louis Armstrong | What A Wonderful World | |
27 | Scotty Mccreery | This Is It | |
28 | Alan Silvestri | Forrest Gump Theme | |
29 | Colbie Caillat | Bubbly | |
30 | Frank Sinatra | The Way You Look Tonight | |
31 | Hunter Hayes | Wanted | |
32 Jeff Buckley Hallelujah | |||
33 Lauryn Hill Can't Take My Eyes Off You | |||
34 Lumineers Ho Hey | |||
35 Matt Stell Prayed For You | |||
36 Norah Jones Come Away With Me | |||
37 Peter Gabriel The Book Of Love | |||
38 Rascal Flatts Bless The Broken Road | |||
39 Russell Dickerson Yours | |||
40 2pac Dear Mama | |||
41 AC/DC Thunderstruck | |||
42 Alicia Keys If I Ain't Got You | |||
43 American Authors Best Day Of My Life | |||
44 Andrea Bocelli & Matteo Fall On Me | |||
45 Annie Lennox I Put A Spell On You | |||
46 Antonio Vivaldi Winter/The Four Seasons/Largo | |||
47 Avett Brothers I And Love And You | |||
48 Barrymoore Chamber Orchestra Pachelbel's Canon In D | |||
49 Beach Boys God Only Knows | |||
50 Beatles I Want To Hold Your Hand | |||
Copyright © 2021 Intelligence, Inc. Charts may not be republished without express written consent of Intelligence, Inc. Intelligence, Inc. is not responsible for errors or omissions. |
|||
Visit djintelligence.com to include your requests in the tally. Like us at facebook.com/djintelligence for updates and additional charts. |